loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 70.76 11.75 -16.13
Corporate Debts-N A B A R D Nov 30, 2024 59.21 9.83 0.06
Corporate Debts-Kotak Mahindra P Nov 30, 2024 50.03 8.30 -0.07
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 49.17 8.16 -0.09
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 44.87 7.45 -0.01
Govt. Securities-GSEC2033 Nov 30, 2024 25.73 4.27 0.00
Corporate Debts-Bajaj Finance Nov 30, 2024 24.99 4.15 -0.13
Corporate Debts-Bajaj Housing Nov 30, 2024 25.01 4.15 -0.04
Corporate Debts-I O C L Nov 30, 2024 24.92 4.14 0.03
Corporate Debts-HDB FINANC SER Nov 30, 2024 24.92 4.14 0.00
Corporate Debts-E X I M Bank Nov 30, 2024 24.93 4.14 -49.98
Certificate of Deposits-St Bk of India Nov 30, 2024 24.88 4.13 0.27
Corporate Debts-S I D B I Nov 30, 2024 24.89 4.13 0.07
Corporate Debts-LIC Housing Fin. Nov 30, 2024 24.79 4.12 0.03
Certificate of Deposits-HDFC Bank Nov 30, 2024 23.59 3.92 -50.40
Certificate of Deposits-Axis Bank Nov 30, 2024 23.64 3.92 0.25
Certificate of Deposits-ICICI Bank Nov 30, 2024 23.32 3.87 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 11.26 1.87 -76.35
Govt. Securities-GSEC2028 Nov 30, 2024 10.07 1.67 -0.04
T Bills-TBILL-364D Nov 30, 2024 5.00 0.83 0.26
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 4.77 0.79 0.26
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 1.60 0.27 0.16